Concise source Source status · 2 documents · Completeness: 31%
- 9_609_20220916102234.pdf (altro, 2 pp.)
- 9_609_20220916102307.pdf (altro, 1 pp.)
ℹ️ Concise source (notice/market survey or single annex): data such as CIG, guarantees, ANAC, stamp duty appear only in the full tender's disciplinare, not yet available here. 'Not stated' fields reflect the document, not a gap in the analysis.
🔴 NO-GO
Focus: coagulazione POCT · Deadline: expired · Exclusivity risk: high
2022 market survey long expired and captive consumables tied to the ACT coagulometers (Hemochron codes) owned by the organisation: Firsteck cannot offer a compatible product.
🎯 Merit only (ignore deadline): NO-GO — 'Captive' consumables tied to the Hemochron coagulometers ALREADY owned by the organisation: not contestable without that analyser, regardless of timing.
TENDER ANALYSIS No. 2022-09_Cagliari
Document generated on 04/06/26 12:44
TENDER IDENTIFICATION DATA
| TENDER SUBJECT | Market survey notice for expression of interest in the subsequent negotiated procedure for the annual supply of ACT tubes for monitoring coagulation time in extracorporeal circulation, for the Operating Theatre of the Cardiac Surgery S.C. of the San Michele Hospital of ARNAS G. BrotzuSource: 9_609_20220916102234.pdf: pagina 1 |
| CONTRACTING AUTHORITY | ARNAS G. Brotzu - S.C. Goods and Services Procurement, P.le Ricchi 1, 09134 Cagliari (VAT no. 02315520920)Source: 9_609_20220916102234.pdf: pagina 1 |
| CIG (tender ID) | Not stated |
| PROCEDURE TYPE | Market survey / expression of interest preliminary to a negotiated procedure pursuant to art. 36, paragraph 2, letter b) of Legislative Decree 50/2016Source: 9_609_20220916102234.pdf: pagina 1 |
| PLATFORM | Submission via certified email (PEC): serv.provveditorato@pec.aobrotzu.itSource: 9_609_20220916102234.pdf: pagina 1 |
| PLACE OF PERFORMANCE | Operating Theatre of the Cardiac Surgery S.C., Perfusion Service, San Michele Hospital - ARNAS G. Brotzu, CagliariSource: 9_609_20220916102234.pdf: pagina 1 |
| AWARD CRITERION | Award pursuant to art. 36, paragraph 2, letter b) of Legislative Decree 50/2016, according to the letter of invitation and special tender specifications (criterion not yet defined at the market survey stage)Source: 9_609_20220916102234.pdf: pagina 1 |
| BID SUBMISSION DEADLINE | Expression of interest by 12:00 noon on 28.09.2022Source: 9_609_20220916102234.pdf: pagina 1 |
| TOTAL AMOUNT | € 49,000.00 per year excluding VATSource: 9_609_20220916102234.pdf: pagina 1 |
| PNRR (recovery funds) | Not stated |
PARTICIPATION REQUIREMENTS
| ELIGIBILITY REQUIREMENTS | Economic operators pursuant to art. 3 para. 1 letter p) and art. 45 paragraphs 1 and 2 of Legislative Decree 50/2016; absence of grounds for exclusion under art. 80; registration in the Business Register pursuant to art. 83Source: 9_609_20220916102234.pdf: pagina 2 |
| ECONOMIC CAPACITY | Not stated |
| TECHNICAL CAPACITY | Not stated |
| SOA CATEGORY | Not stated |
| CREDIT LICENCE | Not stated |
| ADDITIONAL REQUIREMENTS | Not stated |
| WHITE LIST | Not stated |
PRELIMINARY OBLIGATIONS
| BID BOND | Not stated |
| ANAC FEE | Not stated |
| SITE INSPECTION | Not stated |
| SAMPLING | Not stated |
| TIMESTAMP / DIGITAL SIGNATURE | Not stated |
| TECHNICAL OFFER | Not stated |
| STAMP DUTY | Not stated |
| LABOUR CONTRACT (CCNL) | Not stated |
| ACCELERATION BONUS | Not stated |
| SUBCONTRACTING | Not stated |
| RELIANCE (avvalimento) | Not stated |
| RTI / CONSORTIUM | Not stated |
| CLARIFICATIONS DEADLINE | Not stated |
| FVOE (virtual file) | Not stated |
Custom questions
Is the expression of interest binding for the contracting authority?
No, it has a purely exploratory purpose and does not bind the contracting authority; possession of the requirements will be attested during the tender in the event of an invitation. Source: 9_609_20220916102234.pdf: pagina 2
How are the operators to be invited selected?
Invitation of a minimum of 1 and a maximum of 10 operators; if the expressions of interest exceed 10, selection is made by drawing lots. Source: 9_609_20220916102234.pdf: pagina 2
How must the expression of interest be submitted and signed?
On the attached form, signed with a digital signature by the legal representative (or delegate), sent via certified email (PEC) by 12:00 noon on 28.09.2022 with the subject indicated in the notice. Source: 9_609_20220916102234.pdf: pagina 1
Are the CIG or the CPV stated?
Not stated
TECHNICAL ANALYSIS
Subject: Annual supply of ACT (Activated Clotting Time) tubes for monitoring coagulation time in extracorporeal circulation, on coagulometers owned by ARNAS G. Brotzu installed at the Perfusion Service of the Cardiac Surgery Operating TheatreTotal base amount: € 49,000.00 per year excluding VATNo. of lots: 1
LOT 1 — ACT tubes for extracorporeal circulation (POCT coagulation, cardiac surgery)
| CIG | Not stated |
| Description / what it is | Supply of single-use tubes for measuring ACT (activated clotting time) used in the operating theatre during extracorporeal circulation in cardiac surgery. They are consumables dedicated to ACT coagulometers ALREADY OWNED by the organisation (Perfusion Service): no instrumentation is supplied, only the compatible tubes. Required codes and quantities: 180 packs of HRC ACT tubes (code 304-30), 110 packs of HRD (code 304-20), 110 packs of Blue band (code 304-05), 110 packs of Green band (code 304-06), 110 packs of Red band (code 304-01). |
| System / instrumentation | ACT coagulometers owned by ARNAS G. Brotzu already installed at the Perfusion Service. The tube codes (304-xx series: HRC, HRD, blue/green/red bands) are typical of the Hemochron system (Werfen/Accriva/ITC). No instrument to be supplied. |
| Base amount | € 49,000.00 per year excluding VAT |
| Volumes | 180 packs code 304-30 (HRC ACT); 110 packs code 304-20 (HRD); 110 packs code 304-05 (Blue band); 110 packs code 304-06 (Green band); 110 packs code 304-01 (Red band) - annual requirement |
| Duration | Annual supply |
| Required tests | - ACT - Activated Clotting Time (coagulation monitoring in extracorporeal circulation)
|
| Technical requirements | - Tubes compatible with the ACT coagulometers owned by ARNAS G. Brotzu installed at the Perfusion Service
- Correspondence to the indicated codes/types (304-30, 304-20, 304-05, 304-06, 304-01)
|
| Sampling | Not stated |
| Notes | SHOWSTOPPER: the supply consists of captive consumables tied to the coagulometers already owned by the organisation. The codes 304-xx (HRC/HRD/coloured bands) belong to the Hemochron line (Werfen/Accriva/ITC). Only the manufacturer of those tubes or an authorised distributor of that brand can supply a truly compatible product -> HIGH exclusivity risk. Firsteck does not appear to have Hemochron-compatible tubes in its catalogue, therefore it cannot compete unless it is a certified distributor/equivalent for those instruments. Procedure no longer current: expression of interest expired on 28.09.2022. |
| Sources | - 9_609_20220916102234.pdf: pagina 1
- 9_609_20220916102234.pdf: pagina 2
|
Assessment for Firsteck Bio
The product (ACT tubes for coagulation in extracorporeal circulation) nominally falls within the 'POCT coagulation' focus, but it concerns captive consumables tied to coagulometers already owned by the organisation, with codes typical of the Hemochron line (304-xx). The compatibility constraint with the installed instrument makes exclusivity very high, and Firsteck does not have tubes compatible with that system in its catalogue. Furthermore, the procedure is a simple market survey from September 2022, already long expired. There is no operational sense in participating.