Concise source Source status · 3 documents · Completeness: 41%
- Allegato_1_-_Domanda_di_iscrizione.doc (allegato, 1 pp.)
- Avviso_Prot_9481_22Mar23.pdf (avviso, 4 pp.)
- estratto_166994399.pdf (estratto, 2 pp.)
ℹ️ Concise source (notice/market survey or single annex): data such as CIG, guarantees, ANAC, stamp duty appear only in the full tender's disciplinare, not yet available here. 'Not stated' fields reflect the document, not a gap in the analysis.
🔴 NO-GO
Focus: coagulazione POCT; test rapidi; POCT · Deadline: expired · Exclusivity risk: low
Expression of interest expired since 06/04/2023 (over 3 years ago) and award most likely already concluded: out of time despite the product being fully within focus and the requirements not being exclusionary.
🎯 Merit only (ignore deadline): GO — REAL opportunity: GENERIC cartridge-based POCT requirements, no brand or middleware constraint. Contestable by Firsteck if a suitable ACT system is in the catalog. The 'real' NO-GO depends ONLY on the past deadline.
TENDER ANALYSIS No. 166994399
Document generated on 04/06/26 15:30
TENDER IDENTIFICATION DATA
| TENDER SUBJECT | Rental supply (full-risk inclusive) of 2 automatic POCT analytical systems for the determination of activated clotting time (ACT), with purchase of consumables. Public notice of market survey / request for expression of interest for a below-threshold procedure.Source: Avviso_Prot_9481_22Mar23.pdf: pagina 1 |
| CONTRACTING AUTHORITY | Local Health Authority of Biella (ASL BI) - Via dei Ponderanesi n. 2, 13875 Ponderano (BI). Logistics and Procurement Simple Unit, Manager Dr. Leila RossiSource: Avviso_Prot_9481_22Mar23.pdf: pagina 1 |
| CIG (tender ID) | Not stated |
| PROCEDURE TYPE | Below-threshold award pursuant to art. 36, paragraph 2, letter b) of Legislative Decree 50/2016, following an invitation to submit an offer addressed to at least five economic operators (where existing), in compliance with the rotation criterion for invitations. Current phase: market survey / expression of interestSource: Avviso_Prot_9481_22Mar23.pdf: pagina 1 |
| PLATFORM | Sintel telematic platform of Aria S.p.a.Source: Avviso_Prot_9481_22Mar23.pdf: pagina 1 |
| PLACE OF PERFORMANCE | ASL BI - use in the Hemodynamics and Electrophysiology Room, Ponderano (BI)Source: Avviso_Prot_9481_22Mar23.pdf: pagina 2 |
| AWARD CRITERION | Lowest price (art. 95, paragraph 3, letter b) of Legislative Decree 50/2016)Source: Avviso_Prot_9481_22Mar23.pdf: pagina 1 |
| BID SUBMISSION DEADLINE | Expression of interest: by 6:00 PM on 06/04/2023, exclusively through the Sintel platformSource: Avviso_Prot_9481_22Mar23.pdf: pagina 2 |
| TOTAL AMOUNT | Estimated value of the supply € 69.600,00Source: Avviso_Prot_9481_22Mar23.pdf: pagina 1 |
| PNRR (recovery funds) | Not stated |
PARTICIPATION REQUIREMENTS
| ELIGIBILITY REQUIREMENTS | Proper registration and enrollment on the Sintel platform of Aria S.p.a. in the category covered by the supply; possession of the subjective requirements pursuant to art. 80 of Legislative Decree 50/2016, attested according to the Allegato_1 template; registration with the Chamber of Commerce; valid DURC; absence of anti-mafia disqualifying conditionsSource: Avviso_Prot_9481_22Mar23.pdf: pagina 2 |
| ECONOMIC CAPACITY | Not stated |
| TECHNICAL CAPACITY | Not stated |
| SOA CATEGORY | Not stated |
| CREDIT LICENCE | Not stated |
| ADDITIONAL REQUIREMENTS | Not stated |
| WHITE LIST | Not stated |
PRELIMINARY OBLIGATIONS
| BID BOND | Not stated |
| ANAC FEE | Not stated |
| SITE INSPECTION | Not stated |
| SAMPLING | Not stated |
| TIMESTAMP / DIGITAL SIGNATURE | Not stated |
| TECHNICAL OFFER | At this stage no technical offer is required: only the digitally signed declaration of interest as per the Notice (Allegato_1 template) and the declaration of acceptance of terms and conditions are submitted. The evaluation committee is not activated.Source: estratto_166994399.pdf: pagina 2 |
| STAMP DUTY | Not stated |
| LABOUR CONTRACT (CCNL) | Applied CCNL and Sector to be indicated in the Allegato_1 template (field to be completed)Source: Allegato_1_-_Domanda_di_iscrizione.doc: pagina 1 |
| ACCELERATION BONUS | Not stated |
| SUBCONTRACTING | Not stated |
| RELIANCE (avvalimento) | Not stated |
| RTI / CONSORTIUM | Temporary groupings and stable consortia admitted pursuant to art. 46, paragraph 1, of Legislative Decree 50/2016 (options provided in the application template Allegato_1)Source: Allegato_1_-_Domanda_di_iscrizione.doc: pagina 1 |
| CLARIFICATIONS DEADLINE | Not stated |
| FVOE (virtual file) | Not stated |
Custom questions
Is the CPV stated?
Yes: main CPV 33100000-1 - Medical equipment; no secondary/supplementary CPV indicated Source: estratto_166994399.pdf: pagina 1
Is the CIG already assigned?
No: in the extract the CIG Code is empty ('-'). This is a preliminary market survey; the CIG will presumably be assigned to the subsequent negotiated procedure Source: estratto_166994399.pdf: pagina 1
What is the duration of the contract?
60 months (5 years) plus a possible renewal of 36 months Source: Avviso_Prot_9481_22Mar23.pdf: pagina 1
Who to contact for information?
RUP Dr. Leila Rossi (Logistics and Procurement); information: Dr. Elisa Rolando Perino, elisa.rolando@aslbi.piemonte.it, tel. 0151515 3459 Source: Avviso_Prot_9481_22Mar23.pdf: pagina 2
TECHNICAL ANALYSIS
Subject: Rental supply (full-risk) of 2 automatic POCT analytical systems for the determination of activated clotting time (ACT), with purchase of consumablesTotal base amount: € 69.600,00 (estimated value of the supply)No. of lots: 1
LOT 1 — Single lot - POCT systems for ACT (activated clotting time)
| CIG | Not stated |
| Description / what it is | ASL BI is looking for 2 POCT instruments for measuring activated clotting time (ACT) to be used in the Hemodynamics and Electrophysiology Room, for assessing the patient's intraoperative coagulation status: 1 instrument replaces obsolete equipment, 1 supplements the current fleet. Full-risk rental of the 2 systems + purchase of consumables (reagents/cartridges). It is a POCT supply with a dedicated instrument+consumable system: what Firsteck needs is a POCT coagulation (ACT) analyzer with its consumable. |
| System / instrumentation | Automatic POCT analytical system for ACT, suitable for use in the Hemodynamics/Electrophysiology Room; direct measurement of the fibrin clot |
| Base amount | € 69.600,00 (estimated total value of the supply, including 60-month full-risk rental + purchase of consumables) |
| Volumes | 2 systems; annual consumable/test volumes not indicated |
| Duration | 60 months plus a possible renewal of 36 months |
| Required tests | - Activated clotting time (ACT)
|
| Technical requirements | - System able to perform at least the 'activated clotting time/ACT' test
- Equipment suitable for use in the Hemodynamics and Electrophysiology Room for assessing the patient's intraoperative coagulation status
- System equipped with hematic and electronic quality control tests
- System equipped with storage of the patient test and the quality control
- System equipped with direct measurement of the fibrin clot
- Reagents and cartridges with 24-hour stability for opened cartridges
|
| Sampling | Not stated at this stage (market survey); ASL BI reserves the right to specify the requirements at the launch of the below-threshold procedure |
| Notes | PROCEDURAL SHOWSTOPPER: March 2023 document, market survey / expression of interest only, with deadline 06/04/2023, now EXPIRED for over 3 years; no obligation for ASL and no economic offer at this stage. The actual negotiated procedure (with CIG and lowest-price criterion) will have started subsequently and has most likely already been awarded. FIRSTECK COMPETITIVENESS: product fully within focus (POCT coagulation ACT); favorable lowest-price criterion; modest amount (€ 69.600 over 60+36 months). Generic requirements (ACT cartridges with 24h stability, hematic/electronic QC, direct fibrin clot measurement) compatible with standard cartridge-based POCT systems: low exclusivity risk, no brand or middleware constraint. Exact figures: 2 instruments, duration 60+36 months, estimated value € 69.600,00, CPV 33100000-1, Tender Code 9481, procedure ID 166994399. |
| Sources | - Avviso_Prot_9481_22Mar23.pdf: pagina 1
- Avviso_Prot_9481_22Mar23.pdf: pagina 2
- estratto_166994399.pdf: pagina 1
|
Assessment for Firsteck Bio
Product fully within Firsteck focus: POCT coagulation / rapid tests (intraoperative ACT in hemodynamics). Thanks to OCR the technical requirements are now legible and turn out to be generic, compatible with cartridge-based POCT analyzers, with a lowest-price criterion and low exclusivity risk (no brand or middleware imposed): intrinsically interesting tender. DECISIVE ISSUE: the document is only an expression of interest from March 2023 with deadline 06/04/2023, long expired; it is not the actual tender and the award has most likely already been concluded. No action possible on this procedure; value only as a signal of recurring ASL BI demand to intercept in a possible next edition.