Concise source Source status · 1 documents · Completeness: 34%
- allegato_3521_manifestazione_di_interesse.pdf (avviso, 4 pp.)
ℹ️ Concise source (notice/market survey or single annex): data such as CIG, guarantees, ANAC, stamp duty appear only in the full tender's disciplinare, not yet available here. 'Not stated' fields reflect the document, not a gap in the analysis.
🔴 NO-GO
Focus: coagulazione POCT; test rapidi · Deadline: historical/outcome · Exclusivity risk: medium
Market survey expired on 20/02/2023 (over 3 years ago): out of deadline, not participable; in focus but historical.
🎯 Merit only (ignore deadline): TO EVALUATE — Annual direct award: microdrop requirements may steer but do not entirely exclude. Opportunity conditional on the availability of a suitable ACT system.
TENDER ANALYSIS No. 2023-02_SantAndrea
Document generated on 04/06/26 15:24
TENDER IDENTIFICATION DATA
| TENDER SUBJECT | Annual supply of a system for the determination of activated clotting time (ACT) for the needs of the operating units of the Sant'Andrea University Hospital of RomeSource: allegato_3521_manifestazione_di_interesse.pdf: pagina 1 |
| CONTRACTING AUTHORITY | Sant'Andrea University Hospital, Goods and Services Procurement Department, Via di Grottarossa 1035-1039, 00189 Rome - PEC: protocollo.generale@pec.ospedalesantandrea.it (RUP: Dr. Stefano Cavallo)Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 1 |
| CIG (tender ID) | Not stated |
| PROCEDURE TYPE | Market survey / expression of interest for direct award pursuant to art. 1, paragraph 2, letter a) of Decree-Law 76/2020 converted into Law 120/2020, as amended by art. 51 of Decree-Law 77/2021 converted into Law 108/2021Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 1 |
| PLATFORM | Submission of the expression of interest via PEC: protocollo.generale@pec.ospedalesantandrea.itSource: allegato_3521_manifestazione_di_interesse.pdf: pagina 3 |
| PLACE OF PERFORMANCE | Operating units of the Sant'Andrea University Hospital of Rome, Via di Grottarossa 1035-1039, 00189 RomeSource: allegato_3521_manifestazione_di_interesse.pdf: pagina 2 |
| AWARD CRITERION | Not stated |
| BID SUBMISSION DEADLINE | By 12:00 noon on 20/02/2023Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 3 |
| TOTAL AMOUNT | Estimated annual amount € 22.000,00 excluding VATSource: allegato_3521_manifestazione_di_interesse.pdf: pagina 2 |
| PNRR (recovery funds) | Not stated |
PARTICIPATION REQUIREMENTS
| ELIGIBILITY REQUIREMENTS | Registration in the business register at the competent Chamber of Commerce (C.C.I.A.A.) for activities including the service that is the subject of the contract (pursuant to art. 83 paragraph 3 of Legislative Decree 50/2016). Entities pursuant to art. 45 of Legislative Decree 50/2016; general requirements pursuant to art. 80 of Legislative Decree 50/2016Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 2 |
| ECONOMIC CAPACITY | Not stated |
| TECHNICAL CAPACITY | Not stated |
| SOA CATEGORY | Not stated |
| CREDIT LICENCE | Not stated |
| ADDITIONAL REQUIREMENTS | Not stated |
| WHITE LIST | Not stated |
PRELIMINARY OBLIGATIONS
| BID BOND | Not stated |
| ANAC FEE | Not stated |
| SITE INSPECTION | Not stated |
| SAMPLING | Not stated (technical data sheet required for conformity verification, not physical sampling)Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 2 |
| TIMESTAMP / DIGITAL SIGNATURE | Not stated |
| TECHNICAL OFFER | Technical data sheet of the offered system required to verify conformity with the requirements, to be attached to the expression of interest together with the detailed economic offer quotationSource: allegato_3521_manifestazione_di_interesse.pdf: pagina 2 |
| STAMP DUTY | Not stated |
| LABOUR CONTRACT (CCNL) | Not stated |
| ACCELERATION BONUS | Not stated |
| SUBCONTRACTING | Not stated |
| RELIANCE (avvalimento) | Not stated |
| RTI / CONSORTIUM | Not stated |
| CLARIFICATIONS DEADLINE | Not stated |
| FVOE (virtual file) | Not stated |
Custom questions
Is the CIG stated?
No, no CIG mentioned: this is a simple market survey preliminary to a direct award
Is the CPV stated?
No, no CPV code mentioned in the documents
What must be submitted to participate?
Digitally signed expression of interest, accompanied by the technical data sheet and economic offer (detailed quotation), via PEC by 12:00 noon on 20/02/2023 Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 3
Is the notice binding for the contracting authority?
No, the notice does not constitute a contractual proposal and does not bind the Hospital, which remains free to initiate other procedures or to interrupt the process Source: allegato_3521_manifestazione_di_interesse.pdf: pagina 3
TECHNICAL ANALYSIS
Subject: Annual supply of a system for the determination of activated clotting time (ACT)Total base amount: € 22.000,00/year excluding VATNo. of lots: 1
LOT 1 — POCT system for activated clotting time (ACT)
| CIG | Not stated |
| Description / what it is | A POCT system is required for the determination of activated clotting time (ACT) from whole blood, to be installed at the hospital's operating units (typically operating rooms/hemodynamics/intensive care for heparin monitoring). Supply on a service basis including instrumentation, cartridges/consumables and annual full service. |
| System / instrumentation | Latest-generation new and/or refurbished instrumentation, easy to use, with automatic aspiration; microdrop system with dynamic sample management; measurement from whole blood, accurate, rapid (real time in seconds); programmable internal quality controls; cartridges storable at room temperature > 2 months; data traceability and interfaceability with the Laboratory LIS. Requirement: 3 instruments. |
| Base amount | € 22.000,00/year excluding VAT |
| Volumes | 3 instruments (anticoagulation analysis) + 3.800 tests/year (ACT cartridges) |
| Duration | Annual (annual supply) |
| Required tests | - ACT (activated clotting time) on whole blood
|
| Technical requirements | - Latest-generation new and/or refurbished instrumentation
- Easy to use with automatic aspiration
- Data traceability and interfaceability with the Laboratory LIS
- Accurate, rapid and fast measurement (real time in seconds)
- Measurement from whole blood
- Programmable internal quality controls
- Cartridge storage at room temperature > 2 months
- Microdrop system with dynamic sample management
- Full service full risk: warranty, technical assistance, training courses, management computers, analysis/archiving software, data backup, UPS, periodic checks, corrective maintenance, loaner unit, spare parts and wear materials, charges included in the price
|
| Sampling | No physical sampling required; technical data sheet of the offered system required for conformity verification |
| Notes | Showstopper: HISTORICAL tender, deadline expired on 20/02/2023 (over 3 years ago); cannot be participated in today. It was a simple (non-binding) market survey for a direct award. Requirements consistent with cartridge/microdrop POCT-ACT platforms: the constraint 'microdrop system with dynamic sample management' and 'cartridges at room temperature >2 months' may point toward specific suppliers (medium exclusivity risk). Very low amount (€22k/year). |
| Sources | - allegato_3521_manifestazione_di_interesse.pdf: pagina 2
- allegato_3521_manifestazione_di_interesse.pdf: pagina 4
|
Assessment for Firsteck Bio
The product falls fully within the Firsteck focus (POCT coagulation / rapid tests): cartridge-based ACT system from whole blood. Technically on target, but the tender is historical (expression of interest expired on 20/02/2023, over three years ago) and therefore no longer participable. Modest economic value (€22.000/year). Useful only as a market reference for future ACT needs of the Sant'Andrea University Hospital; monitoring recommended for the annual re-award.